| Team Statistics | ||
| Cowboys | Opponents | |
| TOTAL FIRST DOWNS | 327 | 305 |
| FIRST DOWNS (Rushing-passing-by penalty) | 91 - 219 - 17 | 78 - 199 - 28 |
| THIRD DOWN CONVERSIONS | 78/198 | 81/204 |
| FOURTH DOWN CONVERSIONS | 5/10 | 4/11 |
| TOTAL OFFENSIVE YARDS | 6008 | 5491 |
| OFFENSE (Plays-Average Yards) | 1017 - 5.9 | 972 - 5.6 |
| TOTAL RUSHING YARDS | 1807 | 1585 |
| RUSHING (Plays-Average Yards) | 408 - 4.4 | 385 - 4.1 |
| TOTAL PASSING YARDS | 4201 | 3906 |
| PASSING (Comp-Att-Int-Avg) | 376 - 570 - 12 - 7.8 | 336 - 545 - 15 - 7.6 |
| SACKS | 42 | 39 |
| FIELD GOALS | 32/37 | 26/33 |
| TOUCHDOWNS | 39 | 38 |
| (Rushing-Passing-Returns-Defensive) | 5 - 33 - 0 - 1 | 10 - 24 - 0 - 4 |
| TIME OF POSSESSION | 31:24 | 29:33 |
| TURNOVER RATIO | +4 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Tony Romo | 522 | 346 | 4184 | 66.3 | 8.0 | 31 | 5.9 | 10 | 1.9 | 77 | 36 | 227 | 102.5 |
| Stephen McGee | 38 | 24 | 182 | 63.2 | 4.8 | 1 | 2.6 | 0 | 0.0 | 19 | 3 | 25 | 83.4 |
| Jon Kitna | 10 | 6 | 87 | 60.0 | 8.7 | 1 | 10.0 | 2 | 20.0 | 33 | 0 | 0 | 82.1 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| DeMarco Murray | 164 | 897 | 5.5 | 91 | 2 |
| Felix Jones | 127 | 575 | 4.5 | 40 | 1 |
| Sammy Morris | 28 | 98 | 3.5 | 15 | 0 |
| Phillip Tanner | 22 | 76 | 3.5 | 17 | 1 |
| Tony Romo | 22 | 46 | 2.1 | 17 | 1 |
| Stephen McGee | 4 | 28 | 7.0 | 12 | 0 |
| Tony Fiammetta | 4 | 4 | 1.0 | 3 | 0 |
| Jon Kitna | 3 | -2 | -0.7 | 0 | 0 |
| Miles Austin | 2 | 3 | 1.5 | 5 | 0 |
| Kevin Ogletree | 2 | 3 | 1.5 | 7 | 0 |
| Dez Bryant | 1 | 5 | 5.0 | 5 | 0 |
| Chauncey Washington | 1 | -1 | -1.0 | -1 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Jason Witten | 79 | 942 | 11.9 | 64 | 5 |
| Dez Bryant | 63 | 928 | 14.7 | 50 | 9 |
| Laurent Robinson | 54 | 858 | 15.9 | 74 | 11 |
| Miles Austin | 43 | 579 | 13.5 | 53 | 7 |
| Felix Jones | 33 | 221 | 6.7 | 27 | 0 |
| DeMarco Murray | 26 | 183 | 7.0 | 18 | 0 |
| Martellus Bennett | 17 | 144 | 8.5 | 15 | 0 |
| Kevin Ogletree | 15 | 164 | 10.9 | 33 | 0 |
| John Phillips | 15 | 101 | 6.7 | 12 | 1 |
| Jesse Holley | 7 | 169 | 24.1 | 77 | 0 |
| Sammy Morris | 5 | 13 | 2.6 | 9 | 0 |
| Tony Fiammetta | 3 | 39 | 13.0 | 15 | 0 |
| Phillip Tanner | 2 | 19 | 9.5 | 11 | 0 |
| Chauncey Washington | 2 | 13 | 6.5 | 15 | 0 |
| Shaun Chapas | 1 | 9 | 9.0 | 9 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Dan Bailey | 1 | 1 | 9 | 8 | 11 | 11 | 12 | 10 | 4 | 2 |
| TOTAL | 1 | 1 | 9 | 8 | 11 | 11 | 12 | 10 | 4 | 2 |
| OPPONENTS TOTAL | 0 | 0 | 12 | 12 | 5 | 4 | 9 | 5 | 7 | 5 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Mat McBriar | 58 | 43.8 | 7 | 21 | 68 | 1 |
| Chris Jones | 10 | 42.6 | 1 | 4 | 54 | 0 |
| Dan Bailey | 2 | 39.5 | 0 | 0 | 41 | 0 |
| TOTAL | 70 | 42.9 | 8 | 25 | 68 | 1 |
| OPPONENTS TOTAL | 72 | 47.5 | 6 | 21 | 70 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Dez Bryant | 15 | 5 | 6.9 | 20 | 0 |
| Dwayne Harris | 15 | 6 | 5.3 | 14 | 0 |
| Kevin Ogletree | 2 | 0 | 17.5 | 25 | 0 |
| Jesse Holley | 1 | 0 | 15.0 | 15 | 0 |
| TOTAL | 41 | 14 | 7.1 | 25 | 0 |
| OPPONENTS TOTAL | 30 | 17 | 9.3 | 55 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Dwayne Harris | 8 | 231 | 28.9 | 51 | 0 |
| Felix Jones | 7 | 186 | 26.6 | 69 | 0 |
| Kevin Ogletree | 6 | 114 | 19.0 | 25 | 0 |
| Dez Bryant | 3 | 55 | 18.3 | 26 | 0 |
| DeMarco Murray | 2 | 36 | 18.0 | 22 | 0 |
| John Phillips | 2 | 26 | 13.0 | 16 | 0 |
| Sean Lissemore | 1 | 38 | 38.0 | 38 | 0 |
| TOTAL | 33 | 768 | 23.3 | 69 | 0 |
| OPPONENTS TOTAL | 52 | 1114 | 21.4 | 43 | 0 |
| Defense Statistics | |||||
| Player | Comb | Total | Assist | Sck | Fumb |
| Sean Lee | 105 | 71 | 34 | 0.0 | 0 |
| Gerald Sensabaugh | 75 | 61 | 14 | 0.0 | 2 |
| Abram Elam | 68 | 54 | 14 | 0.0 | 1 |
| Anthony Spencer | 66 | 51 | 15 | 6.0 | 4 |
| DeMarcus Ware | 58 | 47 | 11 | 19.5 | 2 |
| Terence Newman | 53 | 45 | 8 | 0.0 | 0 |
| Orlando Scandrick | 49 | 42 | 7 | 2.0 | 0 |
| Keith Brooking | 50 | 34 | 16 | 0.0 | 0 |
| Alan Ball | 37 | 30 | 7 | 0.0 | 0 |
| Bradie James | 44 | 29 | 15 | 0.0 | 1 |
| Jay Ratliff | 38 | 29 | 9 | 2.0 | 0 |
| Kenyon Coleman | 36 | 23 | 13 | 1.0 | 0 |
| Mike Jenkins | 24 | 22 | 2 | 0.0 | 0 |
| Barry Church | 28 | 21 | 7 | 0.0 | 0 |
| Jason Hatcher | 28 | 20 | 8 | 4.5 | 1 |
| Sean Lissemore | 28 | 19 | 9 | 2.0 | 0 |
| Frank Walker | 25 | 17 | 8 | 0.0 | 0 |
| Victor Butler | 23 | 16 | 7 | 3.0 | 0 |
| Danny McCray | 18 | 15 | 3 | 1.0 | 1 |
| Marcus Spears | 16 | 13 | 3 | 1.0 | 0 |
| John Phillips | 10 | 9 | 1 | 0.0 | 1 |
| Alex Albright | 11 | 8 | 3 | 0.0 | 0 |
| Jesse Holley | 7 | 6 | 1 | 0.0 | 0 |
| Bruce Carter | 8 | 5 | 3 | 0.0 | 0 |
| Josh Brent | 6 | 4 | 2 | 0.0 | 0 |
| Martellus Bennett | 4 | 4 | 0 | 0.0 | 0 |
| Mana Silva | 3 | 3 | 0 | 0.0 | 0 |
| Jason Witten | 3 | 3 | 0 | 0.0 | 0 |
| Dan Bailey | 2 | 2 | 0 | 0.0 | 0 |
| Dez Bryant | 2 | 2 | 0 | 0.0 | 0 |
| L.P. LaDouceur | 2 | 2 | 0 | 0.0 | 0 |
| Tyron Smith | 2 | 2 | 0 | 0.0 | 0 |
| Laurent Robinson | 2 | 2 | 0 | 0.0 | 0 |
| Doug Free | 2 | 2 | 0 | 0.0 | 0 |
| David Buehler | 2 | 1 | 1 | 0.0 | 0 |
| Tony Fiammetta | 1 | 1 | 0 | 0.0 | 0 |
| Chauncey Washington | 1 | 1 | 0 | 0.0 | 0 |
| Kevin Ogletree | 1 | 1 | 0 | 0.0 | 0 |
| Mat McBriar | 1 | 1 | 0 | 0.0 | 0 |
| Phillip Tanner | 2 | 0 | 2 | 0.0 | 0 |
| TEAM TOTAL | 979 | 756 | 223 | 42 | 13 |
| OPPONENTS TOTAL | 1042 | 811 | 231 | 39 | 16 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Sean Lee | 4 | 87 | 21.8 | 37 | 0 |
| Terence Newman | 4 | 80 | 20.0 | 43 | 1 |
| Gerald Sensabaugh | 2 | 11 | 5.5 | 11 | 0 |
| Jason Hatcher | 1 | 16 | 16.0 | 16 | 0 |
| Alan Ball | 1 | 15 | 15.0 | 15 | 0 |
| Frank Walker | 1 | 5 | 5.0 | 5 | 0 |
| Mike Jenkins | 1 | 3 | 3.0 | 3 | 0 |
| Orlando Scandrick | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 15 | 217 | 14.5 | 43 | 1 |
| OPPONENTS TOTAL | 12 | 158 | 13.2 | 56 | 2 |




